Usage Statistics for dallas.paulding.com

Summary Period: March 2009
Generated 01-Apr-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 33065450
Total Files 17200011
Total Pages 6406692
Total Visits 282668
Total KBytes 162773241
Total Unique Sites 81632
Total Unique URLs 12800
Total Unique Referrers 6477
Total Unique Usernames 1
Total Unique User Agents 2952
. Avg Max
Hits per Hour 44442 110117
Hits per Day 1066627 1351425
Files per Day 554839 668707
Pages per Day 206667 255297
Visits per Day 9118 10985
KBytes per Day 5250750 6656153
Hits by Response Code
Undefined response code 215
Code 200 - OK 17200011
Code 206 - Partial Content 16490
Code 301 - Moved Permanently 261
Code 302 - Found 871828
Code 304 - Not Modified 14939421
Code 400 - Bad Request 1078
Code 403 - Forbidden 592
Code 404 - Not Found 27884
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 7668

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1176976 3.56% 618694 3.60% 197534 3.08% 10407 3.68% 5393 6.61% 5529518 3.40%
2 1273116 3.85% 652934 3.80% 213036 3.33% 10527 3.72% 5806 7.11% 5917989 3.64%
3 1351425 4.09% 662603 3.85% 255297 3.98% 10939 3.87% 5745 7.04% 6656153 4.09%
4 1271984 3.85% 654377 3.80% 239238 3.73% 10985 3.89% 5810 7.12% 6207924 3.81%
5 1156539 3.50% 574064 3.34% 220834 3.45% 9762 3.45% 5343 6.55% 5560565 3.42%
6 1161811 3.51% 573937 3.34% 224557 3.51% 9106 3.22% 4926 6.03% 5469363 3.36%
7 777069 2.35% 439118 2.55% 175657 2.74% 7748 2.74% 4139 5.07% 4071162 2.50%
8 771453 2.33% 426687 2.48% 177022 2.76% 7678 2.72% 4352 5.33% 4262921 2.62%
9 1136414 3.44% 609166 3.54% 211721 3.30% 9876 3.49% 5296 6.49% 5596061 3.44%
10 1098972 3.32% 578746 3.36% 224229 3.50% 9501 3.36% 5197 6.37% 5570148 3.42%
11 1184627 3.58% 610313 3.55% 229803 3.59% 9482 3.35% 5175 6.34% 5702126 3.50%
12 1118475 3.38% 585304 3.40% 223878 3.49% 10132 3.58% 5352 6.56% 5772048 3.55%
13 1085930 3.28% 549575 3.20% 217049 3.39% 8722 3.09% 4868 5.96% 5256889 3.23%
14 844595 2.55% 461183 2.68% 167931 2.62% 7966 2.82% 4489 5.50% 4284500 2.63%
15 846830 2.56% 462586 2.69% 164830 2.57% 7888 2.79% 4479 5.49% 4188869 2.57%
16 908172 2.75% 470704 2.74% 179504 2.80% 9178 3.25% 5058 6.20% 4151656 2.55%
17 1307019 3.95% 668707 3.89% 248321 3.88% 10517 3.72% 5713 7.00% 6527841 4.01%
18 1152941 3.49% 601571 3.50% 221621 3.46% 9260 3.28% 5065 6.20% 5875391 3.61%
19 1140620 3.45% 570909 3.32% 211843 3.31% 8996 3.18% 4973 6.09% 5535142 3.40%
20 1092318 3.30% 544082 3.16% 205901 3.21% 8770 3.10% 4810 5.89% 5463511 3.36%
21 755892 2.29% 412689 2.40% 156883 2.45% 7936 2.81% 4155 5.09% 3961996 2.43%
22 790159 2.39% 431188 2.51% 162815 2.54% 7403 2.62% 4102 5.02% 3957813 2.43%
23 1174777 3.55% 609801 3.55% 230035 3.59% 9435 3.34% 5029 6.16% 5836577 3.59%
24 1200931 3.63% 616165 3.58% 229972 3.59% 9514 3.37% 5090 6.24% 5806937 3.57%
25 1262008 3.82% 648045 3.77% 238545 3.72% 10345 3.66% 5197 6.37% 6243973 3.84%
26 1149888 3.48% 591688 3.44% 220788 3.45% 9561 3.38% 4962 6.08% 5425606 3.33%
27 1179601 3.57% 600157 3.49% 216456 3.38% 9347 3.31% 4911 6.02% 5560371 3.42%
28 868373 2.63% 481270 2.80% 172224 2.69% 7866 2.78% 4193 5.14% 4263286 2.62%
29 844992 2.56% 462923 2.69% 176601 2.76% 7859 2.78% 4319 5.29% 4256355 2.61%
30 1108967 3.35% 586204 3.41% 224406 3.50% 10329 3.65% 5364 6.57% 5482550 3.37%
31 872576 2.64% 444621 2.59% 168161 2.62% 7268 2.57% 4212 5.16% 4378002 2.69%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19769 612855 1.85% 11141 345373 2.01% 4867 150905 2.36% 113316 3512784 2.16%
1 11509 356788 1.08% 6661 206494 1.20% 3414 105857 1.65% 75554 2342174 1.44%
2 6530 202457 0.61% 4324 134067 0.78% 2806 87003 1.36% 56509 1751785 1.08%
3 5236 162319 0.49% 3556 110244 0.64% 2593 80393 1.25% 51627 1600451 0.98%
4 4249 131743 0.40% 3014 93458 0.54% 1957 60676 0.95% 39940 1238126 0.76%
5 8903 276013 0.83% 5603 173705 1.01% 2895 89756 1.40% 68606 2126794 1.31%
6 17797 551736 1.67% 10352 320927 1.87% 4090 126795 1.98% 110831 3435748 2.11%
7 29956 928657 2.81% 15778 489128 2.84% 6030 186949 2.92% 158584 4916107 3.02%
8 49170 1524294 4.61% 25566 792569 4.61% 9053 280672 4.38% 241483 7485967 4.60%
9 57127 1770944 5.36% 29853 925445 5.38% 10594 328438 5.13% 277813 8612216 5.29%
10 60063 1861969 5.63% 30409 942684 5.48% 10795 334674 5.22% 287801 8921836 5.48%
11 63542 1969809 5.96% 31858 987624 5.74% 11920 369534 5.77% 308360 9559158 5.87%
12 66986 2076588 6.28% 33411 1035761 6.02% 12544 388871 6.07% 318344 9868675 6.06%
13 64240 1991469 6.02% 31561 978417 5.69% 11530 357436 5.58% 297150 9211658 5.66%
14 64093 1986897 6.01% 31546 977934 5.69% 11721 363372 5.67% 298036 9239104 5.68%
15 64492 1999253 6.05% 31907 989136 5.75% 11658 361401 5.64% 299022 9269669 5.69%
16 63590 1971300 5.96% 31301 970335 5.64% 11322 351007 5.48% 290324 9000058 5.53%
17 58114 1801544 5.45% 30420 943035 5.48% 10906 338116 5.28% 278947 8647344 5.31%
18 57066 1769073 5.35% 30432 943410 5.48% 10734 332782 5.19% 268620 8327212 5.12%
19 59998 1859966 5.63% 32840 1018069 5.92% 11213 347606 5.43% 289602 8977666 5.52%
20 66721 2068360 6.26% 35654 1105295 6.43% 11953 370560 5.78% 318792 9882545 6.07%
21 70621 2189253 6.62% 36747 1139166 6.62% 12857 398587 6.22% 325811 10100143 6.21%
22 58639 1817839 5.50% 30570 947682 5.51% 11274 349503 5.46% 283282 8781728 5.40%
23 38204 1184324 3.58% 20324 630053 3.66% 7929 245799 3.84% 192397 5964294 3.66%

Top 30 of 12800 Total URLs
# Hits KBytes URL
1 4736084 14.32% 91202250 56.03% /forum/
2 474659 1.44% 4745 0.00% /forum/style_images/ip.boardpr/iframe.html
3 358117 1.08% 711964 0.44% /forum/jscripts/ips_ipsclass.js
4 357592 1.08% 1791165 1.10% /forum/jscripts/ipb_global.js
5 355422 1.07% 634805 0.39% /forum/jscripts/ips_menu.js
6 353938 1.07% 237501 0.15% /forum/cache/lang_cache/en/lang_javascript.js
7 352014 1.06% 601321 0.37% /forum/jscripts/ipb_global_xmlenhanced.js
8 351897 1.06% 359549 0.22% /forum/jscripts/ips_xmlhttprequest.js
9 351222 1.06% 406598 0.25% /forum/jscripts/dom-drag.js
10 320651 0.97% 557928 0.34% /forum/style_images/ip.boardpr/css_colors.css
11 313789 0.95% 271178 0.17% /forum/style_images/ip.boardpr/folder_js_skin/ips_menu_html.js
12 246622 0.75% 1269152 0.78% /forum/jscripts/ipb_topic.js
13 243223 0.74% 3512908 2.16% /forum/lofiversion/
14 203969 0.62% 808539 0.50% /forum/jscripts/ips_text_editor_lite.js
15 200553 0.61% 625213 0.38% /forum/jscripts/ipb_forum.js
16 191794 0.58% 307148 0.19% /forum/style_images/ip.boardpr/folder_editor_images/css_rte.css
17 135982 0.41% 13938662 8.56% /newdir/pComD.swf
18 119820 0.36% 855397 0.53% /ads/navboxforpcom.swf
19 118192 0.36% 5650672 3.47% /newdir/pCom.xml
20 110304 0.33% 3673544 2.26% /ads/pcomdirectory.swf
21 82347 0.25% 112339 0.07% /forum/favicon.ico
22 56785 0.17% 75552 0.05% /favicon.ico
23 46616 0.14% 159 0.00% /forum/style_images/1/iframe.html
24 45971 0.14% 1285643 0.79% /ads/xtreme-revision1.swf
25 38096 0.12% 426700 0.26% /ads/mayberryrack.swf
26 36577 0.11% 238584 0.15% /pics/hardymain.swf
27 31998 0.10% 13021 0.01% /forum/jscripts/ipb_pm.js
28 31959 0.10% 26777 0.02% /forum/jscripts/ipb_usercp.js
29 30580 0.09% 23769 0.01% /forum/style_images/1/folder_js_skin/ips_menu_html.js
30 30114 0.09% 1060620 0.65% /pix/cregghatch3.swf

Top 10 of 12800 Total URLs By KBytes
# Hits KBytes URL
1 4736084 14.32% 91202250 56.03% /forum/
2 135982 0.41% 13938662 8.56% /newdir/pComD.swf
3 118192 0.36% 5650672 3.47% /newdir/pCom.xml
4 110304 0.33% 3673544 2.26% /ads/pcomdirectory.swf
5 243223 0.74% 3512908 2.16% /forum/lofiversion/
6 6601 0.02% 2052101 1.26% /ads/195-pauldingsporting.swf
7 357592 1.08% 1791165 1.10% /forum/jscripts/ipb_global.js
8 7947 0.02% 1633586 1.00% /ads/HoldenTrucking3.swf
9 45971 0.14% 1285643 0.79% /ads/xtreme-revision1.swf
10 246622 0.75% 1269152 0.78% /forum/jscripts/ipb_topic.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4736084 14.32% 180547 74.67% /forum/
2 1080 0.00% 40631 16.80% /
3 243223 0.74% 18965 7.84% /forum/lofiversion/
4 474659 1.44% 1427 0.59% /forum/style_images/ip.boardpr/iframe.html
5 46616 0.14% 58 0.02% /forum/style_images/1/iframe.html
6 146 0.00% 53 0.02% http://www.paulding.com/forum/
7 15688 0.05% 33 0.01% /forum/style_images/nbs_clearb/iframe.html
8 2369 0.01% 10 0.00% /forum/admin/
9 87 0.00% 8 0.00% /forum//
10 198 0.00% 5 0.00% /ads/W

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4736084 14.32% 235398 83.90% /forum/
2 474659 1.44% 23663 8.43% /forum/style_images/ip.boardpr/iframe.html
3 243223 0.74% 18403 6.56% /forum/lofiversion/
4 1080 0.00% 1932 0.69% /
5 46616 0.14% 829 0.30% /forum/style_images/1/iframe.html
6 15688 0.05% 219 0.08% /forum/style_images/nbs_clearb/iframe.html
7 146 0.00% 36 0.01% http://www.paulding.com/forum/
8 2369 0.01% 14 0.00% /forum/admin/
9 198 0.00% 11 0.00% /ads/W
10 64 0.00% 11 0.00% /membership/

Top 30 of 81632 Total Sites
# Hits Files KBytes Visits Hostname
1 582765 1.76% 444237 2.58% 7060104 4.34% 10 0.00% crawl-66-249-71-187.googlebot.com
2 290611 0.88% 50579 0.29% 462095 0.28% 157 0.06% 12.129.83.52
3 287008 0.87% 17322 0.10% 162883 0.10% 68 0.02% fw.russellcorp.com
4 256582 0.78% 9086 0.05% 106702 0.07% 110 0.04% adsl-068-209-253-130.sip.asm.bellsouth.net
5 179928 0.54% 124914 0.73% 925348 0.57% 205 0.07% 74.175.128.187
6 160649 0.49% 13131 0.08% 96727 0.06% 70 0.02% 65.210.136.90
7 155644 0.47% 15792 0.09% 129342 0.08% 100 0.04% c-76-20-214-203.hsd1.ga.comcast.net
8 121119 0.37% 81167 0.47% 567158 0.35% 147 0.05% 74.174.17.194
9 120617 0.36% 19439 0.11% 132023 0.08% 158 0.06% adsl-068-209-053-078.sip.asm.bellsouth.net
10 120106 0.36% 80358 0.47% 544777 0.33% 154 0.05% 216.235.146.234
11 117179 0.35% 19641 0.11% 113050 0.07% 214 0.08% 99-10-225-34.lightspeed.tukrga.sbcglobal.net
12 115765 0.35% 68780 0.40% 530227 0.33% 106 0.04% border.paulding.k12.ga.us
13 113934 0.34% 12459 0.07% 143759 0.09% 218 0.08% c-76-17-14-20.hsd1.ga.comcast.net
14 112914 0.34% 21101 0.12% 208496 0.13% 182 0.06% adsl-066-156-082-132.sip.asm.bellsouth.net
15 105972 0.32% 25250 0.15% 252740 0.16% 187 0.07% adsl-065-013-004-088.sip.asm.bellsouth.net
16 104918 0.32% 51653 0.30% 290669 0.18% 116 0.04% adsl-065-013-000-209.sip.asm.bellsouth.net
17 102873 0.31% 97108 0.56% 1708961 1.05% 260 0.09% crawl5.dotnetdotcom.org
18 100981 0.31% 26860 0.16% 267140 0.16% 211 0.07% c-76-17-14-124.hsd1.ga.comcast.net
19 97720 0.30% 73512 0.43% 413251 0.25% 132 0.05% adsl-074-184-074-210.sip.asm.bellsouth.net
20 97384 0.29% 25487 0.15% 176515 0.11% 160 0.06% c-98-192-25-137.hsd1.ga.comcast.net
21 96418 0.29% 18758 0.11% 181909 0.11% 64 0.02% adsl-074-165-045-050.sip.asm.bellsouth.net
22 95455 0.29% 23714 0.14% 180780 0.11% 223 0.08% c-69-180-48-160.hsd1.ga.comcast.net
23 93514 0.28% 27902 0.16% 1590250 0.98% 76 0.03% 207.59.132.106
24 92842 0.28% 53459 0.31% 574641 0.35% 179 0.06% c-98-192-23-5.hsd1.ga.comcast.net
25 92089 0.28% 16450 0.10% 94984 0.06% 54 0.02% c-76-17-12-116.hsd1.ga.comcast.net
26 91170 0.28% 90539 0.53% 322837 0.20% 165 0.06% adsl-074-184-138-120.sip.asm.bellsouth.net
27 90613 0.27% 13879 0.08% 114528 0.07% 104 0.04% 12.155.204.74
28 89738 0.27% 5505 0.03% 57638 0.04% 60 0.02% 72-17-250-198.atl.fdn.com
29 89346 0.27% 41685 0.24% 272773 0.17% 192 0.07% adsl-065-013-000-139.sip.asm.bellsouth.net
30 88382 0.27% 26087 0.15% 260846 0.16% 129 0.05% c-76-17-11-97.hsd1.ga.comcast.net

Top 10 of 81632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582765 1.76% 444237 2.58% 7060104 4.34% 10 0.00% crawl-66-249-71-187.googlebot.com
2 75351 0.23% 55165 0.32% 2250134 1.38% 131 0.05% c-24-98-159-254.hsd1.ga.comcast.net
3 102873 0.31% 97108 0.56% 1708961 1.05% 260 0.09% crawl5.dotnetdotcom.org
4 93514 0.28% 27902 0.16% 1590250 0.98% 76 0.03% 207.59.132.106
5 83321 0.25% 79435 0.46% 1386385 0.85% 118 0.04% co1sch11062717.phx.gbl
6 15915 0.05% 14605 0.08% 1363019 0.84% 101 0.04% bzq-80-252-110.dcenter.bezeqint.net
7 13206 0.04% 12117 0.07% 1180953 0.73% 28 0.01% 194.90.190.39
8 32590 0.10% 27594 0.16% 1169728 0.72% 243 0.09% 162.41.8.12
9 64569 0.20% 50936 0.30% 997819 0.61% 3 0.00% llf520007.crawl.yahoo.net
10 179928 0.54% 124914 0.73% 925348 0.57% 205 0.07% 74.175.128.187

Top 30 of 6477 Total Referrers
# Hits Referrer
1 30257953 91.51% http://www.paulding.com/forum/index.php
2 2291080 6.93% - (Direct Request)
3 198401 0.60% http://www.paulding.com/newdir/pComD.swf
4 49303 0.15% http://www.google.com/search
5 32469 0.10% http://www.paulding.com/
6 15046 0.05% http://www.paulding.com/forum/lofiversion/index.php/t163836.html
7 12400 0.04% http://images.google.com/imgres
8 8449 0.03% http://search.yahoo.com/search
9 8000 0.02% http://www.paulding.com/ads/navboxforpcom.swf
10 6180 0.02% http://www.paulding.com/forum/admin/index.php
11 5050 0.02% http://www.paulding.com/forum/lofiversion/index.php/t139839.html
12 3903 0.01% http://www.paulding.com/forum/
13 3508 0.01% http://www.paulding.com/forum/lofiversion/index.php/t107056.html
14 3281 0.01% http://search.live.com/results.aspx
15 2975 0.01% http://www.paulding.com/forum/lofiversion/index.php/t154776.html
16 2789 0.01% http://www.paulding.com/forum/lofiversion/index.php/t171226.html
17 2592 0.01% http://www.paulding.com/forum/lofiversion/index.php/t196344.html
18 2490 0.01% http://74.125.47.132/search
19 2461 0.01% http://search.msn.com/results.aspx
20 2447 0.01% http://www.paulding.com/forum/lofiversion/index.php/t166890.html
21 2141 0.01% http://www.paulding.com/forum/lofiversion/index.php/t197933.html
22 2050 0.01% http://search.comcast.net/
23 1655 0.01% http://my.att.net/s/s.dll
24 1484 0.00% http://www.paulding.com/forum/lofiversion/index.php/t151146.html
25 1483 0.00% http://74.125.95.132/search
26 1471 0.00% http://www.paulding.com/forum/lofiversion/index.php/t141829.html
27 1420 0.00% http://search.aol.com/aol/search
28 1360 0.00% http://www.paulding.com/forum/lofiversion/index.php/t143691.html
29 1357 0.00% http://www.paulding.com/forum/lofiversion/index.php/t147665.html
30 1338 0.00% http://images.google.co.uk/imgres

Top 20 of 24730 Total Search Strings
# Hits Search String
1 13818 22.32% paulding.com
2 1094 1.77% www.paulding.com
3 455 0.73% cave for sale
4 361 0.58% sweet 16 dresses
5 300 0.48% caves for sale
6 254 0.41% paulding county news
7 204 0.33% jheri curl
8 181 0.29% paulding
9 166 0.27% paulding county tag office
10 153 0.25% -
11 152 0.25% oreo cream pie
12 147 0.24% paulding .com
13 131 0.21% life line screening scam
14 127 0.21% paulding news
15 111 0.18% paulding county
16 110 0.18% get low movie extras
17 102 0.16% paulding county newspaper
18 102 0.16% toyota pickup
19 101 0.16% paulding forum
20 90 0.15% 8th grade prom dresses

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 84 0.00% 2 0.00% mwweb

Top 15 of 2952 Total User Agents
# Hits User Agent
1 4299552 13.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3353453 10.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2677516 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
4 2424831 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 2026513 6.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
6 2009754 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1309317 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
8 966819 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 784566 2.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G
10 752565 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 688737 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 660239 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 627939 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 586004 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 555408 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2009

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 24927754 75.39% 12555117 72.99% 106703633 65.55% Network
2 3931162 11.89% 2322834 13.50% 27206695 16.71% US Commercial
3 3402129 10.29% 1765969 10.27% 21454363 13.18% Unresolved/Unknown
4 246382 0.75% 184575 1.07% 2610537 1.60% Non-Profit Organization
5 220868 0.67% 136428 0.79% 1140607 0.70% United States
6 92090 0.28% 50128 0.29% 314123 0.19% US Educational
7 88232 0.27% 65351 0.38% 981471 0.60% US Government
8 26059 0.08% 21771 0.13% 747815 0.46% Russian Federation
9 23755 0.07% 16251 0.09% 180464 0.11% US Military
10 18464 0.06% 17542 0.10% 218590 0.13% Canada
11 10854 0.03% 9403 0.05% 271195 0.17% Germany
12 9163 0.03% 8739 0.05% 58214 0.04% United Kingdom
13 6795 0.02% 6666 0.04% 35662 0.02% Australia
14 5530 0.02% 4304 0.03% 58405 0.04% Netherlands
15 3701 0.01% 3435 0.02% 37519 0.02% Norway
16 3495 0.01% 3381 0.02% 45331 0.03% Italy
17 3404 0.01% 2489 0.01% 19064 0.01% India
18 2808 0.01% 2732 0.02% 20787 0.01% Mexico
19 2672 0.01% 1956 0.01% 25170 0.02% Finland
20 2276 0.01% 2165 0.01% 11268 0.01% Old style Arpanet (arpa)
21 2244 0.01% 2106 0.01% 117005 0.07% Ukraine
22 2044 0.01% 2019 0.01% 24189 0.01% Poland
23 1985 0.01% 1912 0.01% 12789 0.01% France
24 1830 0.01% 1565 0.01% 18801 0.01% Sweden
25 1622 0.00% 1542 0.01% 36780 0.02% Brazil
26 1571 0.00% 1480 0.01% 62587 0.04% Slovak Republic
27 1561 0.00% 1357 0.01% 17640 0.01% Cocos (Keeling) Islands
28 1495 0.00% 1220 0.01% 18602 0.01% Switzerland
29 1275 0.00% 1144 0.01% 24221 0.01% Japan
30 1041 0.00% 939 0.01% 7513 0.00% Belgium


Generated by Webalizer Version 2.01