Usage Statistics for dallas.paulding.com

Summary Period: November 2008
Generated 01-Dec-2008 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 38736849
Total Files 19815066
Total Pages 8057181
Total Visits 299730
Total KBytes 183981501
Total Unique Sites 80597
Total Unique URLs 14178
Total Unique Referrers 5565
Total Unique Usernames 2
Total Unique User Agents 3225
. Avg Max
Hits per Hour 53801 159843
Hits per Day 1291228 2002171
Files per Day 660502 991923
Pages per Day 268572 372587
Visits per Day 9991 13178
KBytes per Day 6132717 10995378
Hits by Response Code
Undefined response code 108
Code 200 - OK 19815066
Code 206 - Partial Content 21570
Code 301 - Moved Permanently 319
Code 302 - Found 979720
Code 304 - Not Modified 17866984
Code 400 - Bad Request 6017
Code 403 - Forbidden 1618
Code 404 - Not Found 37793
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 7646
Code 500 - Internal Server Error 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1011347 2.61% 556359 2.81% 220909 2.74% 8369 2.79% 4566 5.67% 4880959 2.65%
2 1207560 3.12% 629009 3.17% 252077 3.13% 9203 3.07% 4941 6.13% 5254867 2.86%
3 1636410 4.22% 837969 4.23% 329589 4.09% 11238 3.75% 6076 7.54% 7121330 3.87%
4 2002171 5.17% 960229 4.85% 372587 4.62% 12431 4.15% 6402 7.94% 9236355 5.02%
5 1998928 5.16% 991923 5.01% 359538 4.46% 13178 4.40% 6853 8.50% 10995378 5.98%
6 1588659 4.10% 785416 3.96% 304253 3.78% 11036 3.68% 5741 7.12% 7972635 4.33%
7 1495519 3.86% 742038 3.74% 284606 3.53% 10780 3.60% 5541 6.87% 7515135 4.08%
8 964168 2.49% 523703 2.64% 215050 2.67% 8443 2.82% 4488 5.57% 5383196 2.93%
9 1050184 2.71% 562065 2.84% 224930 2.79% 8641 2.88% 4560 5.66% 5594153 3.04%
10 1505759 3.89% 768076 3.88% 296880 3.68% 10804 3.60% 5637 6.99% 7587479 4.12%
11 1627904 4.20% 798603 4.03% 321991 4.00% 11259 3.76% 5819 7.22% 7150549 3.89%
12 1522509 3.93% 737473 3.72% 310831 3.86% 10878 3.63% 5582 6.93% 6793843 3.69%
13 1481986 3.83% 725631 3.66% 296588 3.68% 10967 3.66% 5474 6.79% 6456065 3.51%
14 1533659 3.96% 740110 3.74% 298146 3.70% 10764 3.59% 5473 6.79% 6663205 3.62%
15 1063538 2.75% 577284 2.91% 238346 2.96% 9032 3.01% 4745 5.89% 5149906 2.80%
16 985181 2.54% 547643 2.76% 218993 2.72% 9306 3.10% 4916 6.10% 4778683 2.60%
17 1431114 3.69% 715134 3.61% 289564 3.59% 10706 3.57% 5702 7.07% 6503533 3.53%
18 1436493 3.71% 716186 3.61% 281888 3.50% 11061 3.69% 5556 6.89% 6287095 3.42%
19 1451345 3.75% 694136 3.50% 296164 3.68% 10739 3.58% 5491 6.81% 6039240 3.28%
20 1342737 3.47% 677099 3.42% 275292 3.42% 10925 3.64% 5705 7.08% 5925653 3.22%
21 1342141 3.46% 676313 3.41% 292316 3.63% 10245 3.42% 5331 6.61% 6173246 3.36%
22 935784 2.42% 518821 2.62% 237941 2.95% 8973 2.99% 4530 5.62% 4922059 2.68%
23 990299 2.56% 538320 2.72% 250637 3.11% 8725 2.91% 4545 5.64% 5105290 2.77%
24 1337084 3.45% 676520 3.41% 289127 3.59% 10526 3.51% 5611 6.96% 6445973 3.50%
25 1312429 3.39% 674197 3.40% 276484 3.43% 10622 3.54% 5649 7.01% 6021105 3.27%
26 1216254 3.14% 614228 3.10% 255405 3.17% 10151 3.39% 5327 6.61% 5592056 3.04%
27 704695 1.82% 400334 2.02% 170960 2.12% 7662 2.56% 4139 5.14% 3578488 1.95%
28 777470 2.01% 443217 2.24% 177184 2.20% 8120 2.71% 4287 5.32% 3805049 2.07%
29 893220 2.31% 489280 2.47% 205305 2.55% 8208 2.74% 4526 5.62% 4170387 2.27%
30 890302 2.30% 497750 2.51% 213600 2.65% 8650 2.89% 4747 5.89% 4878589 2.65%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24743 742294 1.92% 13424 402745 2.03% 6193 185790 2.31% 133278 3998353 2.17%
1 16500 495003 1.28% 8933 268007 1.35% 4686 140584 1.74% 97729 2931858 1.59%
2 9180 275424 0.71% 5252 157561 0.80% 3291 98750 1.23% 65677 1970310 1.07%
3 6547 196439 0.51% 4268 128068 0.65% 3031 90959 1.13% 58026 1740777 0.95%
4 5567 167013 0.43% 3771 113149 0.57% 2549 76498 0.95% 51211 1536340 0.84%
5 10609 318292 0.82% 6569 197084 0.99% 3732 111968 1.39% 83638 2509130 1.36%
6 21613 648413 1.67% 12438 373141 1.88% 5634 169042 2.10% 140977 4229315 2.30%
7 40092 1202773 3.10% 21432 642965 3.24% 8590 257702 3.20% 215553 6466587 3.51%
8 64666 1939990 5.01% 33927 1017830 5.14% 12941 388240 4.82% 316897 9506908 5.17%
9 75452 2263586 5.84% 37667 1130033 5.70% 14592 437781 5.43% 342075 10262238 5.58%
10 78485 2354554 6.08% 39001 1170047 5.90% 15043 451291 5.60% 352322 10569668 5.74%
11 76459 2293780 5.92% 37016 1110495 5.60% 14981 449430 5.58% 342316 10269490 5.58%
12 75927 2277832 5.88% 37189 1115682 5.63% 14757 442716 5.49% 344123 10323677 5.61%
13 73493 2204819 5.69% 36133 1083995 5.47% 14801 444054 5.51% 339953 10198589 5.54%
14 74634 2239024 5.78% 36559 1096770 5.54% 14788 443667 5.51% 334634 10039024 5.46%
15 79851 2395557 6.18% 38294 1148822 5.80% 15293 458797 5.69% 345499 10364957 5.63%
16 77857 2335723 6.03% 38465 1153963 5.82% 15323 459692 5.71% 344231 10326924 5.61%
17 65585 1967555 5.08% 33139 994195 5.02% 13340 400209 4.97% 292432 8772953 4.77%
18 68968 2069050 5.34% 36192 1085768 5.48% 14004 420130 5.21% 319572 9587165 5.21%
19 74464 2233944 5.77% 39339 1180183 5.96% 15213 456408 5.66% 353273 10598175 5.76%
20 80087 2402614 6.20% 41969 1259095 6.35% 16127 483821 6.00% 375364 11260908 6.12%
21 78889 2366678 6.11% 40863 1225911 6.19% 15795 473874 5.88% 360413 10812404 5.88%
22 67054 2011630 5.19% 34783 1043503 5.27% 13964 418921 5.20% 305614 9168417 4.98%
23 44495 1334862 3.45% 23868 716054 3.61% 9895 296857 3.68% 217911 6537331 3.55%

Top 30 of 14178 Total URLs
# Hits KBytes URL
1 6131040 15.83% 101750124 55.30% /forum/
2 599128 1.55% 5833 0.00% /forum/style_images/ip.boardpr/iframe.html
3 404139 1.04% 759099 0.41% /forum/jscripts/ips_ipsclass.js
4 403585 1.04% 1910732 1.04% /forum/jscripts/ipb_global.js
5 400704 1.03% 255245 0.14% /forum/cache/lang_cache/en/lang_javascript.js
6 400585 1.03% 679407 0.37% /forum/jscripts/ips_menu.js
7 398125 1.03% 441386 0.24% /forum/jscripts/dom-drag.js
8 398047 1.03% 388562 0.21% /forum/jscripts/ips_xmlhttprequest.js
9 397394 1.03% 641238 0.35% /forum/jscripts/ipb_global_xmlenhanced.js
10 376391 0.97% 611155 0.33% /forum/style_images/ip.boardpr/css_colors.css
11 373796 0.96% 305881 0.17% /forum/style_images/ip.boardpr/folder_js_skin/ips_menu_html.js
12 280371 0.72% 1343154 0.73% /forum/jscripts/ipb_topic.js
13 274719 0.71% 3811778 2.07% /forum/lofiversion/
14 236206 0.61% 704136 0.38% /forum/jscripts/ipb_forum.js
15 232036 0.60% 865478 0.47% /forum/jscripts/ips_text_editor_lite.js
16 226210 0.58% 331480 0.18% /forum/style_images/ip.boardpr/folder_editor_images/css_rte.css
17 152425 0.39% 15235090 8.28% /newdir/pComD.swf
18 128172 0.33% 17022 0.01% /ads/election/results.xml
19 127445 0.33% 4772456 2.59% /newdir/pCom.xml
20 125606 0.32% 5934583 3.23% /ads/pcomdirectory.swf
21 110972 0.29% 1000028 0.54% /pix/davisdeath02.swf
22 83337 0.22% 112980 0.06% /forum/favicon.ico
23 62948 0.16% 787349 0.43% /ads/Gotchapatrevise2.swf
24 46634 0.12% 60761 0.03% /favicon.ico
25 43800 0.11% 294382 0.16% /pics/hardymain.swf
26 38251 0.10% 472709 0.26% /ads/election/pres.swf
27 36093 0.09% 14073 0.01% /forum/jscripts/ipb_pm.js
28 35987 0.09% 28916 0.02% /forum/jscripts/ipb_usercp.js
29 33954 0.09% 1005168 0.55% /ads/xtreme-revision1.swf
30 32984 0.09% 3555258 1.93% /ads/election/results.swf

Top 10 of 14178 Total URLs By KBytes
# Hits KBytes URL
1 6131040 15.83% 101750124 55.30% /forum/
2 152425 0.39% 15235090 8.28% /newdir/pComD.swf
3 125606 0.32% 5934583 3.23% /ads/pcomdirectory.swf
4 127445 0.33% 4772456 2.59% /newdir/pCom.xml
5 274719 0.71% 3811778 2.07% /forum/lofiversion/
6 32984 0.09% 3555258 1.93% /ads/election/results.swf
7 27658 0.07% 3313717 1.80% /ads/election/other.swf
8 403585 1.04% 1910732 1.04% /forum/jscripts/ipb_global.js
9 7164 0.02% 1654606 0.90% /ads/HoldenTrucking3.swf
10 280371 0.72% 1343154 0.73% /forum/jscripts/ipb_topic.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6131040 15.83% 191931 90.54% /forum/
2 274719 0.71% 18336 8.65% /forum/lofiversion/
3 599128 1.55% 1578 0.74% /forum/style_images/ip.boardpr/iframe.html
4 51 0.00% 43 0.02% http://www.paulding.com/forum/
5 1582 0.00% 24 0.01% /forum/admin/
6 103 0.00% 19 0.01% /advertise/
7 24108 0.06% 15 0.01% /forum/style_images/nbs_clearb/iframe.html
8 23094 0.06% 12 0.01% /forum/style_images/1/iframe.html
9 44 0.00% 9 0.00% /membership/
10 6 0.00% 3 0.00% /lofiversion/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6131040 15.83% 263360 88.98% /forum/
2 274719 0.71% 17566 5.93% /forum/lofiversion/
3 599128 1.55% 14607 4.94% /forum/style_images/ip.boardpr/iframe.html
4 23094 0.06% 189 0.06% /forum/style_images/1/iframe.html
5 24108 0.06% 151 0.05% /forum/style_images/nbs_clearb/iframe.html
6 1582 0.00% 21 0.01% /forum/admin/
7 103 0.00% 16 0.01% /advertise/
8 44 0.00% 13 0.00% /membership/
9 28 0.00% 11 0.00% /usage/usage_200811.html
10 155 0.00% 9 0.00% /forum/jscripts/folder_rte_files/module_bbcodeloader.php

Top 30 of 80597 Total Sites
# Hits Files KBytes Visits Hostname
1 359540 0.93% 316980 1.60% 1256862 0.68% 189 0.06% c-76-20-234-15.hsd1.ga.comcast.net
2 296958 0.77% 10722 0.05% 326188 0.18% 52 0.02% fw.russellcorp.com
3 268748 0.69% 11382 0.06% 120121 0.07% 25 0.01% 72-17-250-198.atl.fdn.com
4 244190 0.63% 57738 0.29% 476427 0.26% 205 0.07% 12.129.83.52
5 243417 0.63% 174565 0.88% 2841545 1.54% 2 0.00% crawl-66-249-71-186.googlebot.com
6 242913 0.63% 174075 0.88% 2829109 1.54% 2 0.00% crawl-66-249-71-185.googlebot.com
7 242333 0.63% 173840 0.88% 2823722 1.53% 2 0.00% crawl-66-249-71-187.googlebot.com
8 222281 0.57% 47423 0.24% 334553 0.18% 70 0.02% c-98-192-27-181.hsd1.ga.comcast.net
9 215257 0.56% 20635 0.10% 122342 0.07% 100 0.03% 72.16.208.177
10 211658 0.55% 145652 0.74% 1005626 0.55% 135 0.05% 66.110.211.98
11 189035 0.49% 55761 0.28% 374413 0.20% 137 0.05% c-98-192-19-94.hsd1.ga.comcast.net
12 139110 0.36% 14074 0.07% 159421 0.09% 131 0.04% c-76-17-14-20.hsd1.ga.comcast.net
13 130210 0.34% 85220 0.43% 683406 0.37% 211 0.07% 74.174.17.194
14 129330 0.33% 84718 0.43% 681304 0.37% 213 0.07% 216.235.146.234
15 128622 0.33% 19452 0.10% 134777 0.07% 114 0.04% adsl-068-209-053-078.sip.asm.bellsouth.net
16 128354 0.33% 24576 0.12% 209600 0.11% 161 0.05% adsl-074-166-030-018.sip.asm.bellsouth.net
17 126852 0.33% 81969 0.41% 490511 0.27% 134 0.04% c-98-192-88-12.hsd1.ga.comcast.net
18 123377 0.32% 27731 0.14% 204865 0.11% 148 0.05% c-69-180-50-44.hsd1.ga.comcast.net
19 118691 0.31% 23357 0.12% 221493 0.12% 172 0.06% c-71-236-10-39.hsd1.ga.comcast.net
20 118141 0.30% 112705 0.57% 1918194 1.04% 85 0.03% co1sch11062717.phx.gbl
21 113983 0.29% 35821 0.18% 287475 0.16% 191 0.06% c-24-98-156-105.hsd1.ga.comcast.net
22 113009 0.29% 32666 0.16% 297596 0.16% 149 0.05% c-76-17-11-97.hsd1.ga.comcast.net
23 110958 0.29% 13866 0.07% 184283 0.10% 111 0.04% c-76-20-201-122.hsd1.ga.comcast.net
24 108784 0.28% 53181 0.27% 357671 0.19% 46 0.02% 130.218.10.1
25 107094 0.28% 14157 0.07% 113200 0.06% 89 0.03% 12.155.204.74
26 105958 0.27% 37753 0.19% 288471 0.16% 220 0.07% c-24-98-157-31.hsd1.ga.comcast.net
27 105364 0.27% 22707 0.11% 811430 0.44% 151 0.05% c-71-199-174-203.hsd1.ga.comcast.net
28 102675 0.27% 5129 0.03% 43955 0.02% 57 0.02% 65-122-139-66.dia.static.qwest.net
29 100887 0.26% 29331 0.15% 211670 0.12% 91 0.03% c-98-192-25-156.hsd1.ga.comcast.net
30 95992 0.25% 23707 0.12% 188788 0.10% 153 0.05% adsl-065-013-004-088.sip.asm.bellsouth.net

Top 10 of 80597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243417 0.63% 174565 0.88% 2841545 1.54% 2 0.00% crawl-66-249-71-186.googlebot.com
2 242913 0.63% 174075 0.88% 2829109 1.54% 2 0.00% crawl-66-249-71-185.googlebot.com
3 242333 0.63% 173840 0.88% 2823722 1.53% 2 0.00% crawl-66-249-71-187.googlebot.com
4 22430 0.06% 20881 0.11% 2005138 1.09% 144 0.05% bzq-80-252-110.dcenter.bezeqint.net
5 118141 0.30% 112705 0.57% 1918194 1.04% 85 0.03% co1sch11062717.phx.gbl
6 359540 0.93% 316980 1.60% 1256862 0.68% 189 0.06% c-76-20-234-15.hsd1.ga.comcast.net
7 45357 0.12% 32636 0.16% 1128373 0.61% 211 0.07% 162.41.8.12
8 211658 0.55% 145652 0.74% 1005626 0.55% 135 0.05% 66.110.211.98
9 9628 0.02% 9187 0.05% 994388 0.54% 21 0.01% 208.65.71.3
10 105364 0.27% 22707 0.11% 811430 0.44% 151 0.05% c-71-199-174-203.hsd1.ga.comcast.net

Top 30 of 5565 Total Referrers
# Hits Referrer
1 35250323 91.00% http://www.paulding.com/forum/index.php
2 2712788 7.00% - (Direct Request)
3 227081 0.59% http://www.paulding.com/newdir/pComD.swf
4 58120 0.15% http://www.paulding.com/ads/election/results.swf
5 51580 0.13% http://www.google.com/search
6 45524 0.12% http://www.paulding.com/ads/election/otherstuff.swf
7 38393 0.10% http://www.paulding.com/ads/election/pres.swf
8 32748 0.08% http://www.paulding.com/ads/election/senate.swf
9 30291 0.08% http://www.paulding.com/ads/election/comm.swf
10 28645 0.07% http://www.paulding.com/ads/election/sheriff.swf
11 21590 0.06% http://www.adserv.paulding.com/ads/www/delivery/ai.php
12 21532 0.06% http://www.paulding.com/ads/election/sales.swf
13 10999 0.03% http://www.paulding.com/forum/lofiversion/index.php/t170093.html
14 10756 0.03% http://images.google.com/imgres
15 6900 0.02% http://search.yahoo.com/search
16 6851 0.02% http://www.paulding.com/forum/lofiversion/index.php/t163836.html
17 6524 0.02% http://www.paulding.com/forum/lofiversion/index.php/t139839.html
18 6409 0.02% http://www.paulding.com/forum/
19 4551 0.01% http://www.paulding.com/forum/admin/index.php
20 4293 0.01% http://www.paulding.com/forum/lofiversion/index.php/t132032.html
21 3959 0.01% http://www.paulding.com/forum/lofiversion/index.php/t154776.html
22 3184 0.01% http://my.att.net/s/s.dll
23 2571 0.01% http://www.paulding.com/forum/lofiversion/index.php/t107056.html
24 1951 0.01% http://search.live.com/results.aspx
25 1861 0.00% http://www.paulding.com/forum/lofiversion/index.php/t137033.html
26 1840 0.00% http://images.google.co.uk/imgres
27 1778 0.00% http://search.comcast.net/
28 1592 0.00% http://www.paulding.com/forum/lofiversion/index.php/t151146.html
29 1504 0.00% http://www.paulding.com/forum/lofiversion/index.php/
30 1495 0.00% http://74.125.45.104/search

Top 20 of 25803 Total Search Strings
# Hits Search String
1 10734 17.09% paulding.com
2 733 1.17% www.paulding.com
3 471 0.75% oreo cream pie
4 427 0.68% paulding county news
5 413 0.66% paulding .com
6 301 0.48% how many weeks in a school year
7 195 0.31% paulding county
8 191 0.30% -
9 186 0.30% paulding
10 185 0.29% paulding county fastread
11 170 0.27% joshua norris
12 154 0.25% 5 year old -
13 145 0.23% handprint calendar
14 145 0.23% www.pauldingcom
15 144 0.23% 5 year-
16 137 0.22% cave for sale
17 135 0.21% paulding county early voting
18 135 0.21% paulding county newspaper
19 123 0.20% giraffe purses
20 117 0.19% paulding county election results

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 211 0.00% 5 0.00% mwweb
2 3 0.00% 3 0.00% 45 0.00% 2 0.00% c21007

Top 15 of 3225 Total User Agents
# Hits User Agent
1 7448508 19.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6933777 17.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4815362 12.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1970684 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 1177859 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 1093729 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 1047255 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
8 1012377 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 857967 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 755232 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 731587 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 530755 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 464837 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 463419 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 417970 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for November 2008

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 29057813 75.01% 14538507 73.37% 122251394 66.45% Network
2 4990490 12.88% 2823334 14.25% 31528302 17.14% US Commercial
3 4032966 10.41% 2051303 10.35% 24589721 13.37% Unresolved/Unknown
4 178172 0.46% 110653 0.56% 981960 0.53% United States
5 155863 0.40% 90003 0.45% 1105003 0.60% Non-Profit Organization
6 116042 0.30% 57194 0.29% 388364 0.21% US Educational
7 50001 0.13% 27936 0.14% 358479 0.19% US Government
8 20954 0.05% 15271 0.08% 190243 0.10% US Military
9 20379 0.05% 19603 0.10% 147226 0.08% Canada
10 16570 0.04% 15642 0.08% 367905 0.20% Russian Federation
11 16017 0.04% 11056 0.06% 444868 0.24% Old style Arpanet (arpa)
12 10745 0.03% 10432 0.05% 66239 0.04% United Kingdom
13 9979 0.03% 9647 0.05% 906795 0.49% Germany
14 6592 0.02% 6483 0.03% 36434 0.02% Australia
15 3832 0.01% 3593 0.02% 32932 0.02% Netherlands
16 3253 0.01% 2646 0.01% 28567 0.02% France
17 3211 0.01% 2210 0.01% 39543 0.02% Cocos (Keeling) Islands
18 3178 0.01% 3080 0.02% 15262 0.01% Mexico
19 2845 0.01% 2719 0.01% 42562 0.02% Brazil
20 2018 0.01% 1964 0.01% 19413 0.01% Italy
21 1885 0.00% 820 0.00% 6383 0.00% Tuvalu
22 1710 0.00% 1590 0.01% 13338 0.01% India
23 1692 0.00% 1538 0.01% 14421 0.01% Norway
24 1629 0.00% 1432 0.01% 23991 0.01% Japan
25 1429 0.00% 1361 0.01% 25989 0.01% Poland
26 1376 0.00% 1372 0.01% 8399 0.00% Finland
27 1358 0.00% 1128 0.01% 12759 0.01% Romania
28 1257 0.00% 1188 0.01% 6743 0.00% Belgium
29 1242 0.00% 1226 0.01% 6112 0.00% New Zealand (Aotearoa)
30 1039 0.00% 1011 0.01% 14115 0.01% Czech Republic


Generated by Webalizer Version 2.01